Please note that these schedules (including course mode) are subject to change. The definitive schedule is available at https://oscar.gatech.edu (select "Schedule of Classes" and then the appropriate semester). Students are urged to exercise caution when using external sites such as Coursicle or CourseOff, as they are not maintained by Georgia Tech and may include incorrect information.
FALL 2023 CLASSES
Course | Course Title | Meeting Times | Instructor | Class Size | Class Mode |
HIST 2111 | United States to 1877 | T/Th, 9:30a - 10:45a | Hild | 180 | Residential |
HIST 2111 | United States to 1877 | M/W, 3:30p - 4:45p | TBA | 40 | Residential |
HIST 2111 | United States to 1877 | M/W, 12:30p - 1:45p | TBA | 48 | Residential |
HIST 2112 | United States since 1877 | M/W, 2:00p - 3:15p | Amsterdam | 180 | Residential |
HIST 2112 | United States since 1877 | T/Th, 9:30a - 10:45a | Michney | 180 | Residential |
HIST 2112 | United States since 1877 | T/Th, 3:30p - 4:45p | TBA | 48 | Residential |
HIST 2112 | United States since 1877 | M/W, 5:00p - 6:15p | TBA | 49 | Residential |
HIST 2112 | United States since 1877 | T/Th, 5:00p - 6:15p | TBA | 49 | Residential |
HIST 2112 | United States since 1877 | W/F, 5:00p - 6:15p | TBA | 49 | Residential |
HTS 2015 | History of Sports in America | T/Th, 12:30p - 1:45p | Smith | 40 | Residential |
HTS 2037 | Twentieth Century Europe: 1914 to Present ## | M/W, 3:30p - 4:45p | Koposov | 40 | Residential |
HTS 2080 | Intro to the History of Disease & Medicine ** | M/W, 2:00p - 3:15p | Tone | 40 | Residential |
HTS 2082 | Technology & Science-Industrial Age** | T/Th, 2:00p - 3:15p | Schatzberg | 40 | Residential |
HTS 2100 | Science, Technology, & the Modern World ** | M/W, 12:30p - 1:45p | Vergara | 40 | Residential |
HTS 2101 | Historical & Social Research | T/Th, 2:00p - 3:15p | Michney | 20 | Residential |
HTS 2803 | Organizing for Social Change (HTS only) | M/W, 11:00a - 12:15p | Watts Hull | 5 | Residential |
HTS 2803 | Organizing for Social Change (any student) | M/W, 11:00a - 12:15p | Watts Hull | 10 | Residential |
HTS 2803 -HP | Organizing for Social Change (Honors) | M/W, 11:00a - 12:15p | Watts Hull | 10 | Residential |
HTS 3008 | Class, Power, Inequality | M/W, 9:30a - 10:45a | Hyde | 40 | Residential |
HTS 3012 | Urban Sociology (HTS only) | M/W, 12:30p - 1:45p | Hyde | 5 | Residential |
HTS 3012 | Urban Sociology (any student) | M/W, 12:30p - 1:45p | Hyde | 10 | Residential |
HTS 3012 -HP | Urban Sociology (Honors) | M/W, 12:30p - 1:45p | Hyde | 10 | Residential |
HTS 3017 | Sociology of Gender | M/W, 2:00p - 3:15p | Vidmar | 40 | Residential |
HTS 3027 | The Civil Rights Movement | F, 11:00a -1:45p | Randolph | 40 | Residential |
HTS 3028 | Ancient Greece: Gods, Heroes, and Ruins ## | WF, 11:00a - 12:15p | Viezure | 40 | Residential |
HTS 3033 | Medieval England ## | WF, 9:30a - 10:45a | Viezure | 40 | Residential |
HTS 3064 | Sociology of Development | T/Th, 2:00p - 3:15p | Winders | 40 | Residential |
HTS 3072 | Sociology of Education | T/Th, 12:30p - 1:45p | Pearson | 40 | Residential |
HTS 3073 | Sociology of Sports | T/Th, 9:30a - 10:45a | McDonald | 40 | Residential |
HTS 3084 | Culture and Technology ** | M/W, 11:00a - 12:15p | Schatzberg | 40 | Residential |
HTS 3088 | Race, Medicine, & Society ** | T/Th, 3:30p - 4:45p | Singh | 40 | Residential |
HTS 3100 | Introduction to Museum Studies | T/Th, 3:30p - 4:45p | Gerona | 40 | Residential |
HTS 4011 | HTS Seminar (Sociology): Theories of Power | W, 12:30p - 3:15p | Pride Brown | 15 | Residential |
HTS 4081 | HTS Seminar (History of Technology): Sustainability & Social Justice |
W, 9:30a - 12:15p | Curry | 15 | Residential |
SOC 1101 | Into to Sociology | MW, 5:00p - 6:15p | Vidmar | 180 | Residential |
SOC 1101 | Into to Sociology | T/Th, 2:00p - 3:15p | TBA | 48 | Residential |
SOC 1101 | Into to Sociology | T/Th, 12:30p - 1:45p | TBA | 48 | Residential |
SOC 1101 -HP | Into to Sociology (Honors) | T/Th, 9:30a - 10:45a | D'Unger | 25 | Residential |
GT Lorraine | |||||
HTS 2084 | Technology and Society | T/Th, 1100a - 1215p | Stoneman | 50 | Residential |
HTS 2100 | Science, Tech & Modern World | T, 7:30p - 8:45p | Stoneman | 30 | Residential |
##Fulfills the Non-U.S. requirement for HTS majors.
**Fulfills the Science, Technology, and Medicine requirement for HTS majors.